Invitationals
Delano Invitational 11/21/15
VarsityJV
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Mound Westonka 28 33 38 29 28 35 35 33 37 34 330/500 3
2 Holy Family 28 30 30 26 26 30 31 30 31 31 293/500 6
3 Delano 24 29 31 26 26 30 28 31 31 32 288/500 9
4 Willmar 24 27 25 27 23 26 29 24 26 28 259/500 12
5 Albany 21 24 24 19 20 25 21 23 24 22 223/500 15
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Mound Westonka 31 31 31 25 25 33 32 32 32 33 305/500 3.5
2 Rockford 32 31 29 33 30 28 30 29 28 31 301/500 6
3 Delano 29 28 31 29 25 31 30 29 29 33 294/500 8
4 Willmar 27 29 27 26 23 29 29 27 26 33 276/500 12
5 Holy Family 25 24 31 23 22 28 25 29 26 28 261/500 15
6 Albany 23 26 25 21 19 26 27 24 25 26 242/500 18
7 Brooklyn Center 22 21 22 21 20 23 23 22 20 26 220/500 21
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Mound Westonka 20 24 27 20 19 25 25 25 27 27 239/500 3
2 Delano 16 17 19 17 16 22 19 20 19 22 187/500 6

Wabasha-Kellogg Invitational 11/21/15
AAA
A VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 St. Charles 23 26 28 26 27 29 28 27 27 29 270/500 3
2 Wabasha-Kellog 19 21 28 20 19 25 24 25 26 23 230/500 6
A VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 St. Charles 30 29 29 29 25 30 29 29 28 31 289/500 3
2 Wabasha-Kellog 24 26 30 25 22 29 28 29 27 28 268/500 6
3 Winona 24 26 24 26 22 27 24 24 24 21 242/500 10
4 Southland 23 25 22 24 24 22 22 19 19 28 228/500 11.5
5 Kingsland 21 20 21 19 20 17 17 14 14 22 185/500 15
6 Fillmore Central 15 19 16 16 20 15 16 12 13 17 159/500 18

Eagan Invitational 11/21/15
AAA/AAA
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Anoka 36 36 39 35 35 38 38 39 38 38 372/500 3
2 Faribault 35 37 38 34 32 35 35 36 37 37 356/500 6
3 Eagan 29 31 35 28 27 32 28 32 31 31 304/500 10
4 Irondale 29 29 31 29 29 28 28 26 27 29 -5 280/500 13
5 East Ridge 26 27 29 27 27 28 28 30 29 30 281/500 14
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Anoka Maroon 27 31 28 28 28 29 28 30 29 31 289/500 3
2 Anoka White 19 21 21 20 22 20 20 20 22 22 207/500 8
3 Eagan 18 20 23 19 16 21 19 22 22 23 203/500 9.5
4 East Ridge 17 19 19 19 19 20 20 19 21 22 195/500 11.5
5 Irondale 19 18 21 17 15 20 17 19 20 20 186/500 14
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Faribault 36 34 37 33 34 37 37 36 34 37 355/500 3
2 Anoka 34 35 34 32 30 35 30 34 33 35 -5 327/500 6
3 Eagan 30 29 29 26 27 31 26 29 29 31 287/500 9
4 East Ridge 26 25 28 26 25 27 27 28 26 28 266/500 12
JV KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Faribault 25 25 27 25 24 24 25 24 22 27 248/500 3
2 Anoka 24 26 25 23 18 25 24 23 22 22 232/500 6
3 Irondale 16 17 21 15 15 21 18 20 20 18 181/500 9
Burnsville Invitational 11/21/15
AAAAA
AA VARSITY Kick
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Northfield 30 32 33 30 29 34 34 33 32 35 322/500 3
2 Kasson-Mantorville 27 26 28 26 22 31 30 30 28 29 277/500 6
AA JV KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Academy of Holy Angels 23 24 26 25 22 26 24 25 26 27 248/500 3
2 Kasson-Mantorville 24 27 23 23 23 25 23 24 22 26 240/500 6
AAA VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Eastview 43 42 42 41 40 43 43 44 43 43 424/500 3
2 Lakeville North 37 40 38 38 37 39 39 41 39 39 -5 382/500 6
3 Brainerd 33 35 35 33 33 37 34 38 34 39 351/500 9
4 Duluth East 33 31 32 33 30 31 33 31 32 34 320/500 12
5 Burnsville 27 30 31 30 27 31 29 31 28 31 295/500 16
6 Elk River 26 27 29 28 27 29 29 31 26 31 283/500 18.5
7 New Prague 26 28 30 26 25 30 29 30 28 29 281/500 19
8 Farmington 23 26 26 26 23 26 25 26 23 24 284/500 24
9 Rosemount 22 23 24 24 23 26 23 22 22 25 234/500 27
AAA JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Prior Lake A 27 29 31 28 26 33 30 30 32 32 298/500 3
2 Duluth East 23 25 28 24 23 26 24 25 24 27 249/500 8
3 Burnsville 23 24 23 24 27 26 25 24 24 27 247/500 9
4 Elk River 22 24 25 25 24 24 22 24 23 26 239/500 14
5 Prior Lake B 21 24 24 20 20 24 21 24 26 24 228/500 16.5
6 New Prague 21 24 22 22 22 22 23 20 20 25 221/500 17.5
7 Farmington 21 24 22 24 22 21 21 20 20 24 219/500 18
8 Prior Lake B-Squad 21 24 22 21 20 26 22 22 22 24 224/500 18.5
AAA VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Lakeville North 37 40 40 37 35 40 38 40 41 40 388/500 3
2 Burnsville 36 37 36 36 33 39 36 35 36 37 361/500 6
3 Brainerd 36 35 36 35 29 39 34 36 37 36 353/500 9
4 Farmington 32 32 34 31 34 33 31 31 32 34 324/500 13
5 Elk River 30 32 30 33 31 37 33 32 31 34 323/500 14
6 New Prague 28 30 29 30 30 34 30 29 30 33 303/500 19
7 Rosemount 30 28 30 29 28 30 28 27 28 30 288/500 20
AAA JV KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Prior Lake 30 32 31 31 30 33 34 31 34 35 321/500 3
2 Burnsville 21 23 25 21 21 22 23 23 22 25 226/500 6
3 Prior Lake B-Squad 21 23 24 20 22 22 22 24 21 25 224/500 9
4 Farmington 18 18 18 16 19 20 21 20 19 20 189/500 12

Shakopee Invitational 11/21/15
VarsityJVB-Squad
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Edina 39 37 39 36 36 38 38 39 40 38 - 380/500 3
2 Hopkins 35 36 36 35 32 36 36 37 36 36 - 355/500 6
3 Shakopee 28 28 28 24 26 29 27 31 32 27 - 280/500 9
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Edina 31 28 32 27 28 32 30 31 31 31 - 301/500 3
2 Hopkins 27 27 29 26 25 32 29 30 31 29 - 285/500 6
3 Shakopee 20 21 22 19 18 24 22 24 23 21 - 214/500 9
B-SQUAD JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Hopkins 21 23 24 22 22 24 24 25 24 24 - 233/500 3
2 Shakopee 15 18 20 17 17 18 19 19 17 19 - 179/500 6

Maple Grove Invitational 11/21/15
A/AAJVAAA
A/AA VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Duluth Denfeld 28 28 34 26 27 33 29 32 32 32 301/500 4
2 Monticello 27 29 30 28 29 30 30 28 29 30 290/500 6
3 Crosby Ironton 23 25 27 25 25 29 27 25 27 29 262/500 10
4 PACT Charter 21 25 27 25 26 28 27 26 28 29 262/500 12.5
5 North Branch 22 25 26 22 25 29 27 27 26 31 -5 255/500 12
A/AA VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Crosby Ironton 32 31 35 34 33 35 33 34 34 36 337/500 3
2 PACT Charter 24 27 34 26 25 33 28 31 30 32 290/500 7
3 North Branch 27 29 27 26 25 29 27 27 26 31 274/500 10
4 Monticello 27 28 27 28 29 27 27 27 25 28 273/500 11
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Maple Grove Crimson 33 36 36 34 32 34 34 33 34 35 341/500 3
2 Maple Grove Gold 29 32 33 31 29 31 31 31 32 33 312/500 6
3 Andover 25 28 27 24 26 26 28 25 26 29 264/500 11
4 Rogers 22 26 26 24 22 28 25 27 26 28 254/500 11
5 Chanhassen 24 26 29 21 23 27 24 26 29 27 256/500 14
6 Osseo 20 18 19 22 21 25 24 22 18 26 215/500 18
7 Crosby Ironton 15 17 17 19 19 20 21 17 18 22 185/500 22
8 Monticello 15 15 17 16 18 22 20 18 18 20 179/500 23
JV KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Chanhassen 25 28 29 23 23 28 26 28 25 29 264/500 3
2 Crosby Ironton 16 17 20 19 16 18 19 18 18 20 181/500 6
3.5 Monticello 14 15 20 15 14 20 18 19 17 19 -50 121/500 10.5
3.5 Osseo 15 14 17 17 14 20 18 18 16 18 -50 117/500 10.5
AAA VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Maple Grove 40 42 44 41 40 44 42 44 45 44 426/500 3
2 Chanhassen 35 39 41 38 36 42 39 41 41 40 392/500 6
3 Andover 33 37 38 36 3 36 35 34 36 39 359/500 10
4 Champlin Park 33 36 36 34 34 37 35 35 35 37 352/500 12
5 Armstrong 31 33 33 32 33 35 35 36 35 35 338/500 14
6 Rogers 32 35 35 32 31 35 32 32 34 35 333/500 18
7 Osseo 27 27 31 29 29 33 32 32 30 33 303/500 21
8 Buffalo 23 25 28 23 26 28 27 25 25 28 258/500 24
9 Minneapolis South 17 16 18 20 21 21 20 18 19 23 193/500 27
AAA VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Maple Grove 40 40 41 41 38 41 41 41 42 42 407/500 4
2 Chanhassen 38 39 40 39 39 42 40 38 39 41 395/500 5
3 Andover 35 37 35 37 36 39 38 35 35 37 364/500 9
4 Rogers 34 36 35 35 36 37 35 37 36 37 358/500 12
5 Armstrong 31 33 32 31 31 37 33 34 35 39 336/500 15
6 Champlin Park 28 30 33 30 29 32 28 30 30 33 303/500 18
7 Osseo 23 24 30 24 24 28 27 27 25 30 262/500 21
8 Buffalo 19 21 24 21 18 23 21 22 21 24 -45 169/500 24

Detroit Lakes Invitational 12/5/15
AAA/AAA
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Frazee 30 33 35 35 32 36 34 36 36 36 343/500 3
2 Pelican Rapids 27 32 35 31 27 34 31 34 35 33 319/500 6
3 Dilworth Glyndon Felton 25 27 33 27 25 27 25 28 32 29 278/500 12
4 United Clay Becker 27 28 27 30 31 27 25 24 25 28 272/500 12
5 Bagley 23 27 28 31 29 29 28 27 25 32 279/500 12
6 Mahnomen 10 14 11 18 19 14 14 12 9 19 135/500 18
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Aitkin 38 38 41 34 34 40 36 33 40 40 374/500 3
2 Frazee 33 34 35 34 30 38 34 34 38 36 346/500 6
3 Pelican Rapids 30 30 33 30 29 32 33 32 34 33 316/500 10
4 Bagley 30 29 32 32 30 32 31 31 32 35 314/500 11
5 Wadena 29 28 27 29 28 27 24 27 25 28 272/500 17
6 Dilworth Glyndon Felton 25 25 30 24 24 30 28 28 28 29 271/500 17
7 United Clay Becker 25 28 28 28 26 29 26 25 25 28 268/500 21
8 Pine River 15 17 19 14 13 21 19 19 18 19 174/500 25
9 Crookston 19 20 18 14 11 17 16 17 15 20 167/500 26
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Frazee Green 19 19 22 21 22 25 24 22 23 24 221/500 3
2 Dilworth Glyndon Felton 16 19 22 19 19 20 18 21 23 22 199/500 8.5
3 United Clay Becker 19 17 19 21 22 20 18 17 18 22 193/500 8.5
4 Bagley 13 15 15 18 18 18 18 17 14 21 167/500 11
5 Frazee White 14 15 17 15 16 19 16 17 16 17 162/500 15
JV Kick
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Aitkin Black 27 27 30 26 23 28 27 23 27 25 263/500 3
2 Pelican Rapids 17 18 22 19 19 24 21 21 21 22 204/500 6
3 Frazee 17 17 22 19 18 21 19 18 19 20 190/500 9.5
4 Aitkin Red 20 17 20 18 12 20 19 18 19 20 183/500 10.5
5 Bagley 15 18 16 15 14 16 16 16 15 18 159/500 15
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Detroit Lakes 29 29 31 28 28 35 30 29 30 31 300/500 4
2 Pequot Lakes 26 31 29 28 26 29 30 30 30 30 289/500 6
3 Becker 25 28 30 28 27 31 30 28 30 29 286/500 7
4 Moorehead 26 26 28 30 26 25 24 26 26 28 265/500 12
5 Alexandrai 21 22 21 26 25 29 27 27 26 28 252/500 14.5
VARSITY KICK
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Pequot Lakes 30 30 32 31 31 34 30 32 34 32 316/500 4
2 Alexandria 30 29 31 31 29 34 30 31 32 32 309/500 5
3 Detroit Lakes 28 27 30 28 27 31 27 29 31 29 287/500 9.5
4 Becker 25 28 28 25 28 25 27 27 27 26 266/500 12.5
5 Moorehead 27 28 29 24 27 25 27 27 26 25 265/500 13.5
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Detroit Lakes 19 19 21 21 21 22 21 22 20 24 210/500 5
2 Pequot Lakes 19 17 19 20 21 19 18 17 18 22 190/500 6
3 Becker 15 17 18 18 20 20 19 17 19 22 185/500 8
4 Alexandria 12 13 14 14 16 17 16 15 16 18 151/500 11
JV KICK
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Becker 17 20 19 18 17 21 19 19 19 22 191/500 4
2 Detroit Lakes 17 18 20 17 17 21 21 20 19 19 189/500 5
3 Alexandria 14 13 15 15 10 17 16 18 18 17 153/500 9.5
4 Pequot Lakes 13 16 15 13 13 17 14 16 16 18 151/500 11.5

Hutchinson Invitational 12/5/15
AAA
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Norwood Young America 17 17 20 18 18 19 16 18 16 20 179/500 3
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 New London Spicer 18 20 23 15 13 21 17 21 18 20 186/500 3
2 Norwood Young America 9 8 12 9 9 14 12 13 11 14 -15 96/500 6
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Marshall 32 35 36 31 33 35 34 34 37 37 344/500 4.5
2 Delano 31 32 35 33 34 33 33 33 34 36 334/500 7
3 Waconia 28 32 35 27 29 36 31 35 34 34 321/500 7.5
4 Hutchinson 29 31 32 29 28 32 31 33 34 35 314/500 10
5 Belle Plaine 29 32 31 28 28 30 30 30 32 30 300/500 15
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Marshall 33 36 37 36 32 37 35 35 33 36 350/500 3.5
2 Delano 32 33 37 33 31 36 33 35 35 36 341/500 6.5
3 Hutchinson 32 32 32 31 30 35 33 34 35 36 330/500 10
4 Belle Plaine 30 32 34 28 30 34 32 33 31 34 318/500 12
5 Waconia 30 32 32 31 30 36 30 33 35 33 322/500 12
6 Litchfield 25 24 26 25 23 25 24 22 22 25 -5 236/500 19
7 Glencoe Silver Lake 23 23 26 24 25 25 24 20 22 26 238/500 20
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Waconia 21 24 27 24 23 27 25 25 26 27 249/500 5
2 Hutchinson 22 23 25 25 23 26 25 25 23 25 242/500 6
3 Marshall 22 23 27 22 23 26 24 25 25 25 242/500 6.5
4 Belle Plaine 22 21 23 24 21 24 23 23 21 24 226/500 12
5 Delano 20 21 23 19 19 21 21 21 21 23 209/500 15
JV KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Hutchinson 26 27 27 26 24 26 28 26 25 30 265/500 4
2 Belle Plaine 26 28 23 26 27 24 26 23 22 27 252/500 6
3 Waconia JV-A 22 24 25 23 21 27 23 25 24 27 241/500 9
4 Marshall 19 19 21 20 19 23 22 20 20 21 204/500 12
5 Waconia JV-B 17 19 19 16 15 20 18 19 16 20 179/500 15
B-SQUAD JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Waconia B 18 20 22 18 21 22 22 21 20 23 207/500 3
2 Hutchinson B 17 19 20 17 19 22 21 19 19 23 196/500 6
3 Marshall B 15 17 18 15 17 19 16 16 19 20 172/500 9
4 Waconia C 14 15 16 13 18 18 19 16 15 19 163/500 12
Rogers Invitational 12/5/15
VarsityJV
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Andover 30 32 33 31 32 34 30 32 33 34 321/500 3
2 Rogers 27 32 34 27 27 30 28 30 31 30 296/500 6
3 Elk River 26 26 28 26 27 28 28 27 27 28 271/500 9
4 St. Cloud Apollo 25 29 28 28 26 31 27 27 27 28 276/500 11
5 Woodbury 23 26 26 22 23 28 25 27 26 27 253/500 15
6 Pierz 19 26 24 22 22 25 26 24 23 25 236/500 18
7 Mayer Lutheran-Watertown 17 20 23 18 20 22 19 22 21 22 204/500 21
8 Big Lake 16 20 19 17 17 23 18 19 20 19 188/500 24
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Andover 37 36 38 38 35 40 39 39 36 38 376/500 3
2 Rogers 35 35 37 35 33 37 36 37 37 38 360/500 6
3 Elk River 31 33 36 32 32 37 34 32 34 35 336/500 9
4 St. Cloud Apollo 28 33 34 30 29 32 30 32 33 34 315/500 13
5 Pierz 27 30 34 28 28 32 30 30 31 29 299/500 16
6 Woodbury 27 29 28 32 30 29 32 31 29 30 297/500 17
7 Big Lake 19 24 23 19 18 23 22 22 20 20 210/500 21
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Andover 21 26 27 24 22 26 24 25 26 26 247/500 3
2 Rogers 20 21 24 21 23 25 23 24 23 26 230/500 7
3 Elk River 20 21 25 22 24 23 21 23 22 25 226/500 7
4 Mayer Lutheran-Watertown 16 17 16 20 20 19 20 16 18 21 183/500 13
5 Pierz 15 16 14 16 4 16 13 16 15 16 151/500 15
6 Big Lake 14 12 14 13 14 17 13 16 15 15 143/500 18
JV KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Pierz 15 21 19 18 17 19 19 18 20 19 185/500 3
New Ulm Cathedral Mini-Meet 12/5/15
A
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 BOLD 14 17 17 20 16 19 19 19 16 18 175/300 4
2 RCW 18 19 20 18 17 15 18 15 17 17 174/300 5
3 New Ulm Cathedral 13 15 15 15 14 15 16 14 16 16 149/300 10
4 GFW 17 13 14 15 14 13 14 14 13 16 143/300 11
5 Sleepy Eye 9 8 10 12 13 14 12 13 11 14 116/300 15
6 New Ulm Public 9 11 13 10 9 12 12 12 13 11 112/300 18
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 BOLD 18 18 20 16 14 18 18 19 18 15 174/300 3
2 New Ulm Cathedral 17 16 16 16 16 16 18 15 15 16 161/300 6
3 GFW 14 15 15 15 16 16 17 15 14 16 153/300 9
4 Sleepy Eye 12 13 11 12 15 14 15 12 14 15 133/300 13
5 New Ulm Public 11 13 14 12 13 14 13 14 13 12 129/300 14
6 RCW 12 13 14 12 9 15 10 13 13 11 122/300 18
Forest Lake Invitational 12/5/15
AAJVAAA
VARSITY JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Duluth Denfeld 30 30 31 28 29 30 30 30 31 31 300/500 5
2 Fridley 27 28 32 24 27 29 28 29 30 29 283/500 8.5
3 Chisago 29 29 28 28 27 28 27 28 28 33 285/500 10.5
4 North Branch 24 24 26 25 26 28 27 28 27 29 264/500 12
5 Monticello 28 29 29 28 28 28 27 28 29 27 281/500 12.5
6 Hermantown 26 31 29 24 21 27 26 26 28 28 -5 261/500 14.5
7 Zimmerman 19 21 25 20 19 26 21 24 23 23 221/500 21
VARSITY KICK
Final Rank School Tech. Height Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. & Combos Formations & Trans. Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Zimmerman 32 30 31 32 30 31 31 30 30 32 309/500 6
2 Chisago 30 28 29 29 28 28 26 27 28 27 280/500 7.5
3 North Branch 30 31 28 30 28 28 26 27 26 29 283/500 9
4 Duluth Denfeld 25 23 28 27 26 27 28 29 28 28 269/500 13
5 Monticello 27 27 24 27 26 26 27 26 25 26 261/500 14
6 Fridley 27 29 28 24 23 28 25 26 27 27 264/500 15.5
7 Hermantown 25 23 25 25 23 25 26 23 24 27 246/500 19
JV JAZZ
Final Rank School Turn Tech. Leaps & Jumps Skill Diff. Placement & Control Degree of Accuracy Visual Effect & Creativity Practicality of Content Choreo. Combos Routine Effective- ness (Deduc- tions) Total Points Rank Points
1 Forest Lake 25 28 25 25 23 24 24 24 23 26 247/500 6
2 Centennial 20 23 25 23 23 24 25 25 26 26 240/500 7
3 St. Francis 21 25 24 23 21 23 21 23 24 24 229/500 10.5
4 Mounds View 23 25 24 26 24 23 22 21 23 25 -10 226/500 13.5
5 Rochester Century Blue 23 21 23 22 22 23 25 24 24 25 232/500 14
6 Chisago 21 22 22 22 22 21 21 22 20 24 217/500 15
7 Monticello 18 22 21 17 18 22 21 22 21 21 203/500 20.5
